Manage
Farmers
28 farmers in your network — 28 matching filters
| Farmer | Location | Primary Crop | Total Area | Crops | Plan | Health | ||
|---|---|---|---|---|---|---|---|---|
RP Ramesh Patel KRA-10024 | Shantipur, Amritsar Punjab | Rice | 3 acres | Rice · 1.8acCotton · 1.2ac | Premium | 60 | ||
SR Suresh Reddy KRA-10025 | Anandgaon, Rohtak Haryana | Cotton | 4.7 acres | Cotton · 2.1acMaize · 1.6acSoybean · 1ac | Standard | 67 | ||
MS Mahesh Sharma KRA-10026 | Sitanagar, Varanasi Uttar Pradesh | Sugarcane | 6.4 acres | Sugarcane · 6.4ac | Basic | 74 | ||
AV Anil Verma KRA-10027 | Krishnapur, Nashik Maharashtra | Maize | 8.1 acres | Maize · 4.9acPulses · 3.2ac | Trial | 81 | ||
VG Vijay Gupta KRA-10028 | Nayagaon, Bengaluru Karnataka | Mustard | 9.8 acres | Mustard · 5.6acWheat · 4.2ac | Premium | 88 | ||
RN Rakesh Naik KRA-10029 | Devipur, Salem Tamil Nadu | Soybean | 11.5 acres | Soybean · 11.5ac | Standard | 95 | ||
SR Sanjay Rao KRA-10030 | Bharatpur, Vadodara Gujarat | Groundnut | 13.2 acres | Groundnut · 7.9acMaize · 5.3ac | Basic | 62 | ||
AM Ashok Mehta KRA-10031 | Madhupur, Indore Madhya Pradesh | Pulses | 14.9 acres | Pulses · 6.6acSoybean · 5acMaize · 3.3ac | Trial | 69 | ||
MC Manoj Choudhary KRA-10032 | Rampur, Jodhpur Rajasthan | Vegetables | 16.6 acres | Vegetables · 16.6ac | Premium | 76 | ||
PP Pradeep Pandey KRA-10033 | Govindpur, Bhagalpur Bihar | Wheat | 18.3 acres | Wheat · 18.3ac | Standard | 83 |
Page 1 of 3 · 28 farmers